| Ring Information | |
| Metal: | 925 Sterling Silver |
| Total Weight: | 11.50 g |
| Width: | 11.35 MM |
| Thickness: | 3.50 MM |
| Carat Total Weight: | 6.25 CT. TW. |
| Nickel Free: | Yes |
| Rhodium: | Yes. Give Platinum appearance |
| Gem Information | |
|---|---|
| Gem Type: | Sapphire |
| Stone Color: | White |
| Stone Cut: | Cushion & Round |
| Stone Size: | 5.00*5.00 & 3.00 MM |
| Stone Setting: | Prong |
*All stone weights (CT.) are approximate and listed as diamond equivalent weight in carats. Also total weight of the ring, ring band width & thickness may have a slight deviation no more than 5%.
*Photos may be enlarged to show beauty of details.










Reviews
There are no reviews yet.