| Ring Information | |
| Metal: | 925 Sterling Silver |
| Total Weight: | 9.70 g |
| Width: | 15.00 MM |
| Thickness: | 3.00 MM |
| Carat Total Weight: | 7.94 CT. TW. |
| Plating Color: | Silver, Yellow Gold, Rose Gold |
| Nickel Free: | Yes |
| Rhodium: | Yes. Give Platinum appearance |
| Gem Information | |
|---|---|
| Gem Type: | Sapphire |
| Stone Color: | Blue & Aquamarine Blue & White |
| Stone Cut: | Round |
| Stone Size: | 3.00 & 2.30 & 2.00 MM |
| Stone Setting: | Pave & Channel |
*All stone weights (CT.) are approximate and listed as diamond equivalent weight in carats. Also total weight of the ring, ring band width & thickness may have a slight deviation no more than 5%.
*Photos may be enlarged to show beauty of details.
See sizes on merchant site.










Reviews
There are no reviews yet.