| Ring Information | |
| Metal: | 18K Gold Plated Sterling Silver |
| Total Weight: | 9.86 g |
| Width: | 12.50 MM |
| Thickness: | 2.70 MM |
| Carat Total Weight: | 3.32 CT. TW. |
| Nickel Free: | Yes |
| Rhodium: | Yes. Give Platinum appearance |
| Gem Information | |
|---|---|
| Gem Type: | Sapphire |
| Stone Color: | White |
| Stone Cut: | Round |
| Stone Size: | 3.50 & 2.70 & 2.00 & 1.80 & 1.60 MM |
| Stone Setting: | Flush & Prong |
*All stone weights (CT.) are approximate and listed as diamond equivalent weight in carats. Also total weight of the ring, ring band width & thickness may have a slight deviation no more than 5%.
*Photos may be enlarged to show beauty of details.
See sizes on official merchant site.










Reviews
There are no reviews yet.