| Ring Information | |
| Metal: | 925 Sterling Silver |
| Total Weight: | 9.05 g |
| Width: | 12.00 MM |
| Band Width: | 3.00 MM |
| Thickness: | 5.60 MM |
| Center Stone Weight: | 2.25 CT. TW. |
| Total Stone Weight: | 3.65 CT. TW. |
| Rhodium: | Yes. Give Platinum appearance |
| Nickel Free: | Yes |
| Gem Information | |
|---|---|
| Gem Type: | Sapphire |
| Primary Stone Color: | White |
| Primary Stone Cut: | Pear |
| Primary Stone Size: | 7.00*10.00 MM |
| Primary Stone Setting: | Prong |
| Side Stone Color: | Blue & White |
| Side Stone Cut: | Taguette Baguette & Baguette & Asscher & Round |
| Side Stone Setting: | Channel & Prong |
*All stone weights (CT.) are approximate and listed as diamond equivalent weight in carats. Also total weight of the ring, ring band width & thickness may have a slight deviation no more than 5%.
*Photos may be enlarged to show beauty of details.
See sizes on merchant site.











Reviews
There are no reviews yet.