| Ring Information | |
| Metal: | 925 Sterling Silver |
| Total Weight: | 4.95 g |
| Width: | 9.20 MM |
| Band Width: | 2.40 MM |
| Thickness: | 5.70 MM |
| Center Stone Weight: | 2.50 CT. TW. |
| Rhodium: | Yes. Give Platinum appearance |
| Nickel Free: | Yes |
| Gem Information | |
|---|---|
| Gem Type: | Sapphire |
| Primary Stone Color: | White |
| Primary Stone Cut: | Cushion |
| Primary Stone Size: | 7.00*9.00 MM |
| Primary Stone Setting: | Half Bezel |
*All stone weights (CT.) are approximate and listed as diamond equivalent weight in carats. Also total weight of the ring, ring band width & thickness may have a slight deviation no more than 5%.
*Photos may be enlarged to show beauty of details.










Reviews
There are no reviews yet.