| Ring Information | |
| Metal: | 925 Sterling Silver |
| Total Weight: | 6.31 g |
| Width: | 11.00 MM |
| Band Width: | 7.50 MM |
| Thickness: | 3.80 MM |
| Center Stone Weight: | 0.05 CT. TW.*7 |
| Total Stone Weight: | 1.05 CT. TW. |
| Rhodium: | Yes. Give Platinum appearance |
| Nickel Free: | Yes |
| Gem Information | |
|---|---|
| Gem Type: | Sapphire |
| Primary Stone Color: | White |
| Primary Stone Cut: | Baguette |
| Primary Stone Size: | 1.25*3.00 MM |
| Primary Stone Setting: | Channel |
| Side Stone Color: | White |
| Side Stone Cut: | Round |
| Side Stone Setting: | Micro Pave |
*All stone weights (CT.) are approximate and listed as diamond equivalent weight in carats. Also total weight of the ring, ring band width & thickness may have a slight deviation no more than 5%.
*Photos may be enlarged to show beauty of details.
See sizes on merchant site.










Reviews
There are no reviews yet.