| Ring Information | |
| Metal: | 925 Sterling Silver |
| Total Weight: | 12.48 g |
| Width: | 12.57 MM |
| Thickness: | 3.20 MM |
| Stone Total Weight: | 8.25 CT. TW. |
| Rhodium: | Yes. Give Platinum appearance |
| Nickel Free: | Yes |
| Gem Information | |
|---|---|
| Gem Type: | Sapphire |
| Stone Color: | White |
| Stone Cut: | Emerald & Round |
| Stone Size: | 4.00*6.00 & 3.00 MM |
| Stone Setting: | Surface Prong |
*All stone weights (CT.) are approximate and listed as diamond equivalent weight in carats. Also total weight of the ring, ring band width & thickness may have a slight deviation no more than 5%.
See sizes on merchant site.











Reviews
There are no reviews yet.