| Ring Information | |
| Metal: | 925 Sterling Silver |
| Total Weight: | 9.20 g |
| Width: | 14.00 MM |
| Band Width: | 9.30 MM |
| Thickness: | 7.50 MM |
| Center Stone Weight: | 2.00 CT. TW. |
| Total Stone Weight: | 2.92 CT. TW. |
| Rhodium: | Yes. Give Platinum appearance |
| Nickel Free: | Yes |
| Gem Information | |
|---|---|
| Gem Type: | Sapphire |
| Primary Stone Color: | White |
| Primary Stone Cut: | Princess |
| Primary Stone Size: | 7.00*7.00 MM |
| Primary Stone Setting: | 4-Prong |
| Side Stone Color: | White |
| Side Stone Cut: | Princess & Round |
| Side Stone Setting: | Channel & Prong |
*All stone weights (CT.) are approximate and listed as diamond equivalent weight in carats. Also total weight of the ring, ring band width & thickness may have a slight deviation no more than 5%.
*Photos may be enlarged to show beauty of details.
See sizes on merchant site.









Reviews
There are no reviews yet.