| Ring Information | |
| Metal: | 925 Sterling Silver |
| Total Weight: | 10.13 g |
| Width: | 9.30 MM |
| Band Width: | 4.00 MM |
| Thickness: | 5.55 MM |
| Center Stone Weight: | 2.00 CT. TW. |
| Carat Total Weight: | 3.15 CT. TW. |
| Rhodium: | Yes. Give Platinum appearance |
| Nickel Free: | Yes |
| Gem Information | |
|---|---|
| Gem Type: | Sapphire |
| Primary Stone Color: | White |
| Primary Stone Cut: | Round |
| Primary Stone Size: | 8.00 MM |
| Primary Stone Setting: | 4 Prong |
| Side Stone Color: | Blue & White |
| Side Stone Cut: | Round |
| Side Stone Size: | 4.00 & 1.80 MM |
| Side Stone Setting: | Prong |
*All stone weights (CT.) are approximate and listed as diamond equivalent weight in carats. Also total weight of the ring, ring band width & thickness may have a slight deviation no more than 5%.
*Photos may be enlarged to show beauty of details.
See sizes on mechant site.









Reviews
There are no reviews yet.