| Ring Information | |
| Metal: | 925 Sterling Silver |
| Total Weight: | 10.35 g |
| Width: | 14.00 MM |
| Band Width: | 6.25 MM |
| Center Stone Weight: | 3.87 CT. TW. |
| Stone Total Weight: | 14.37 CT. TW. |
| Rhodium: | Yes. Give Platinum appearance |
| Nickel Free: | Yes |
| Gem Information | |
|---|---|
| Gem Type: | Sapphire |
| Primary Stone Color: | White |
| Primary Stone Cut: | Round |
| Primary Stone Size: | 10.00 MM |
| Primary Stone Setting: | 4 Prong |
| Side Stone Color: | White |
| Side Stone Cut: | Round |
| Side Stone Size: | 8.00 & 4.00 MM |
| Side Stone Setting: | Prong |
*All stone weights (CT.) are approximate and listed as diamond equivalent weight in carats. Also total weight of the ring, ring band width & thickness may have a slight deviation no more than 5%.
*Photos may be enlarged to show beauty of details.
See sizes on merchant site









Reviews
There are no reviews yet.